Punjab Agricultural University organizes an entrance exam to provide undergraduate courses, Post Graduate and Ph.D. courses in various disciplines. AAT, CET, MET, etc. are the test that is conducted by Punjab Agricultural University and is a state-level entrance examination. In this article, we will discuss Punjab Agricultural University entrance exam details like Application Form, Exam Date, Syllabus, Eligibility, Pattern, etc.
Punjab Agricultural University Important Dates
Event | Date(Tentative) |
Application Start Date | April 2024 |
Application End Date | May 2024 |
Application End Date (with late fee) | May 2024 |
Entrance Exam | June 2024 |
Interview/Counselling | July 2024 |
Punjab Agricultural University 2024 Application Form
You can follow these steps to fill the application form online-
- Visit the official website of Punjab Agricultural University and click on the apply button- http://web.pau.edu/
- The application form will be opened, fill the form with accurate information and click on the Next button
- After that, you have to upload the digital photograph, signature, and other documents
- Now Click on the submit button, a new screen with all the information filled will appear, review the application and check for all the details again
- Now pay the fee online using Net banking, credit card, or debit card
- Your application is filled, take a printout of the application and payment receipt for future use
Documents required for Punjab Agricultural University 2024 Application Form
The following are the documents that are necessary for filling the Punjab Agricultural University application form-
Follow our WhatsApp Channel
- Latest Scanned photo passport size
- 10 and 12 certificates scanned
- Graduate/ Marks Sheet For Master’s courses
- Master’s Degree/ Marks Sheet for Ph.D courses
- Scanned signature of the candidate
- Aadhaar card number and a scanned copy
Punjab Agricultural University Application Fee
The application fee depends on the criteria that the candidate belongs to. The following are the fee that is associated with the respective categories-
Offline Application Fee (in Rs) | ||
Prospectus price | At counter | 2,120 |
By post | 2,260 | |
Prospectus price (NRI) | At counter | 2,560 |
By post | 2,760 | |
Entrance exam fee | For each entrance exam | 4,200 |
For additional option in MET-Agriculture and MET Community Science | 610 | |
Online Application Fee (in Rs) | ||
Prospectus download | All entrance exams | 5,640 |
Additional charges | MET Agriculture and MET Community Science | 610 |
Punjab Agricultural University Eligibility Criteria
The following are the list of courses in Punjab Agricultural University which is a follow-
Undergraduate course
BSc (Hons)
Specialisation | Eligibility Criteria | |
Architecture | Qualifying exam: AAT Class 12 or equivalent with minimum 65% aggregate in the compulsory subjects | |
Agriculture | Qualifying exam: PAU-CET Class 12 or equivalent with Physics, Chemistry and Mathematics or Biology or Agriculture with at least 50% aggregate OR Diploma in the relevant discipline for minimum duration of two years | |
Nutrition and Dietetics | Qualifying exam: PAU-CET Class 12 or equivalent with Physics, Chemistry and Mathematics/ Biology/ Agriculture/ Home Science with minimum 50% aggregate | |
Fashion Designing | Qualifying exam: DAT Class 12 or equivalent in any stream with minimum 50% aggregate | |
Community Science | Qualifying exam: PAU-CET Class 12 or equivalent with Physics, Chemistry and Mathematics or Biology or Agriculture or Home Science with at least 50% aggregate | |
BTech | ||
Specialisation | Eligibility Criteria | |
Agricultural Engineering | Qualifying exam: JEE Main Class 12 (non-medical stream) or equivalent with minimum 50% aggregate | |
Biotechnology | Qualifying exam: PAU-CET Class 12 or equivalent with Physics, Chemistry and Mathematics or Biology or Agriculture with minimum 50% aggregate | |
Food Technology | Qualifying exam: PAU-CET Class 12 or equivalent with Physics, Chemistry and Mathematics/ Biology/ Agriculture with minimum 50% aggregate OR Certificate in Food Processing from SLIET Longowal |
MSc (Integrated)
Specialisation | Eligibility Criteria |
Biochemistry | Candidate must have passed Class 12 with Physics, Chemistry and Mathematics/ Biology/ Agriculture with minimum 50% aggregate |
Botany | |
Chemistry | |
Microbiology | |
Zoology |
Post graduate course
MSc
Specialisation | Eligibility Criteria |
Agronomy | Candidate must have minimum 60% aggregate in BSc Agriculture/BSc Agriculture (Hons) |
Plant Breeding & Genetics | Candidate must have minimum 60% aggregate in BSc Agriculture/ BSc Agriculture (Hons)/ BSc Biotech (Hons)/BSc Horticulture |
Soil Science | Candidate must have minimum 60% aggregate in BSc Agriculture/ BSc Agriculture (Hons)/ BSc Forestry/ BSc Horticulture |
Zoology | Candidate must have minimum 60% aggregate in BSc Medical/ BSc (Hons) Zoology/ BSc Zoology/ BSc Fisheries/ BSc Agriculture/ BSc Agriculture (Hons)/ BSc Biotechnology (Hons) |
Agricultural Economics | Candidate must have minimum 60% aggregate in BSc Agriculture/ BSc Agriculture (Hons)/ BSc Economics/ BSc Horticulture/ BSc Forestry/ BSc (Agriculture-MaCo)/ BCom/ BA (Hons) in Economics/ BA with Economics |
Microbiology | Candidate must have minimum 60% aggregate in BSc Medical/ BSc (Hons) with Botany/ BSc Botany/ BSc Agriculture/ BSc Agriculture (Hons)/ BSc Biotechnology (Hons)/ BSc Horticulture/ BSc Forestry |
Agricultural Meteorology | Candidate must have minimum 60% aggregate in BSc Agriculture/ BSc Agriculture (Hons)/ BSc Forestry/ BSc Horticulture |
Entomology | Candidate must have minimum 60% aggregate in BSc Agriculture/ BSc Agriculture (Hons)/ BSc Biotech (Hons)/ BSc Forestry/ BSc Horticulture |
Extension Education | Candidate must have minimum 60% aggregate in BSc Agriculture/BSc Agriculture (Hons)/ BSc/ BSc Forestry/BSc Horticulture/ BTech Food Technology |
Food Technology | Candidate must have minimum 60% aggregate in BSc Agriculture/ BSc Agriculture (Hons)/ BTech Food Technology/ BSc Food Science (four-year) and/ or Food Technology/ BSc Home Science (four-year) with elective in Foods and Nutrition |
Forestry | Candidate must have minimum 60% aggregate in BSc Agriculture/ BSc Agriculture (Hons)/ BSc Biotech (Hons)/ BSc Forestry/ BSc Horticulture |
Horticulture (Floriculture & Landscaping) | Candidate must have minimum 60% in BSc Agriculture/ BSc Agriculture (Hons)/BSc Biotech (Hons)/ BSc Horticulture |
Horticulture (Fruit Science) | |
Horticulture (Vegetable Science) | |
Plant Pathology | |
Biotechnology | Candidate must have minimum 60% in BSc Biotech (Hons)/ BSc Biotech/ BTech Biotech/ BSc Molecular Biology/ BSc Agriculture (Hons)/ BSc Forestry/ BSc Horticulture |
Biochemistry | Candidate must have minimum 60% aggregate in BSc Medical/ BSc (Hons) with any Biological Science/ BSc Biochemistry/ BSc Agriculture/ BSc Agriculture (Hons)/ BSc Biotechnology (Hons)/ BSc Food Technology/ BTech Food Technology/ BSc Horticulture/ BSc Forestry |
Botany | Candidate must have minimum 60% aggregate in BSc Medical/ BSc (Hons) with Botany/ BSc Botany/ BSc Agriculture/ BSc Agriculture (Hons)/ BSc Biotechnology (Hons)/ BSc Horticulture/ BSc Forestry |
Chemistry | Candidate must have minimum 60% aggregate in BSc Medical/ BSc (Hons) with Botany/ BSc Botany/ BSc Agriculture/ BSc Agriculture (Hons)/ BSc Biotechnology (Hons)/ BSc Horticulture/ BSc Forestry |
Physics | Candidate must have minimum 60% aggregate in BSc with Physics and Mathematics/ BSc (Hons) with Physics |
Sociology | Candidate must have minimum 60% aggregate in BSc Agriculture/ BSc Agriculture (Hons)/ BSc Home Science (Hons)/ BSc Home Science/ BA with Sociology or Economics |
Apparel and Textile Science | BSc (Hons) HSc/ BSc (HSc) with an OGPA of 6/10 or 60% aggregate or equivalent |
Family Resource Management | BSc (Hons) HSc/ BSc (HSc) with an OGPA of 6/10 or 60% aggregate or equivalent |
Extension Education and Communication Management | BSc (Hons) HSc/ BSc (HSc) with an OGPA of 6/10 or 60% aggregate or equivalent |
Human Development and Family Studies | BSc (Hons) HSc/ BSc (HSc) with an OGPA of 6/10 or 60% aggregate or equivalent |
Statistics | Candidate must have minimum 60% aggregate in BSc (Non-Medical)/ BSc with Statistics/ BA with Mathematics/ BSc in Computer Science, Statistics and Mathematics |
Fashion Designing | Candidate must have passed BSc (Hons) Fashion Design/ BSc Fashion Design with minimum OGPA of 6/10 or 60% aggregate or equivalent |
Food & Nutrition | BSc (Hons) HSc/ BSc (HSc) with an OGPA of 6/10 or 60% aggregate or equivalent |
MTech | |
Specialisation | Eligibility Criteria |
Remote Sensing and Geographic Information System | Candidate must have minimum 60% aggregate in Bachelor of Engineering or Technology in Agriculture/ Aerospace/ Information Technology/ Computer Science/ Electronics and Communication/ Civil/ Water Resources/ Mining/ Mineral/ Petroleum or master’s degree in Environmental Sciences/ Remote Sensing/ Earth Sciences/ Geography/ Geoinformatics/ Geology/ Mathematics/ Physics/ Computer Sciences/ Information Technology/ Agricultural Sciences/ Forestry |
Processing and Food Engineering | Candidate must have minimum 60% aggregate in Bachelor of Engineering or Technology in Agricultural/ Mechanical/ Chemical/ Food Engineering/ Electrical/ Food Technology/ Dairy Technology/ BSc Food Tech (Hons) |
Farm Machinery and Power Engineering | Candidate must have minimum 60% aggregate in Bachelor of Engineering or Technology in Agriculture/ Mechanical |
Soil and Water Engineering | Candidate must have minimum 60% aggregate in Bachelor of Engineering or Technology in Agriculture/ Civil stream |
Civil Engineering | Candidate must have minimum 60% aggregate in Bachelor of Engineering or Technology in Civil/ Agricultural Engineering |
Computer Science and Engineering | Candidate must have minimum 60% aggregate in Bachelor of Engineering or Technology in Computer Science/ Electronics/ Electrical stream |
MCA | |
Specialisation | Eligibility Criteria |
Regular | Candidate must have minimum 60% aggregate in graduation in any discipline |
Lateral entry | Candidate must have minimum 60% aggregate in BCA/ BSc (IT)/ BSc (Computer Science) |
MBA | |
Specialisation | Eligibility Criteria |
Business Administration | Candidate must have minimum 60% aggregate in graduation in any discipline |
Agriculture Business | Candidate must have minimum 60% aggregate in graduation in any field of Agricultural Sciences or allied subjects (Food Technology/ Biotechnology/ Dairy Technology/ Fisheries/ Forestry/ Agriculture Engineering/ Veterinary Sciences/ Agriculture-Business/ Home Science (4 to 6-year duration)/ BSc (Agriculture-MaCo) |
MJMC | |
Specialisation | Eligibility Criteria |
Journalism and Mass Communication | 60% aggregate in Graduate in any discipline/ second class Master’s degree/ second class graduate with Diploma in Journalism |
Ph.D program
Specialisation | Eligibility Criteria |
Agronomy | Candidates must have minimum 70% aggregate in MSc in the relevant subject and BSc Agriculture/ minimum 55% aggregate in BSc Agriculture (Hons) |
Food and Nutrition | Minimum 70% aggregate in MSc Food and Nutrition/ Human Nutrition/ Food Science and Technology/ Dietetics and minimum 55% aggregate in BSc Horticulture Science (HSc)/ BSc (Hons) Nutrition and Dietetics |
Plant Breeding and Genetics | Candidates must have minimum 70% aggregate in MSc Plant Breeding/ Plant Breeding and Genetics or BSc Agriculture/ BSc Agriculture (Hons)/ minimum 55% aggregate in BSc Biotechnology (Hons)/ BSc Forestry/ BSc Horticulture |
Soil Science | Candidates must have minimum 70% aggregate in MSc in the relevant subject and BSc Agriculture/ minimum 55% aggregate in BSc Agriculture (Hons)/ BSc Forestry/ BSc Horticulture |
Agricultural Economics | Minimum 70% aggregate in MSc Agricultural Economics/ MA Economics |
Microbiology | Minimum 70% aggregate in MSc Microbiology |
Zoology | Minimum 70% aggregate in MSc Zoology |
Agricultural Meteorology | Candidates must have minimum 70% aggregate in MSc Agriculture/ Agronomy/ Forestry/ Horticulture/ Fruit Science and BSc Agriculture/ BSc Agriculture (Hons)/ and minimum 55% aggregate in BSc Forestry/ BSc Horticulture |
Biotechnology | Candidates must have minimum 70% aggregate in MSc Biotechnology/ Plant Breeding and Genetics/ Life Sciences and BSc Biotechnology (Hons)/ minimum 55% aggregate in BSc Biotechnology/ BTech Biotechnology/ BSc Molecular Biology/ BSc Agriculture (Hons)/ BSc Forestry/ BSc Horticulture |
Entomology | Candidates must have minimum 70% aggregate in MSc in respective subject and BSc Agriculture/ minimum 55% aggregate in BSc Agriculture (Hons)/ BSc Biotechnology |
Extension Education | Candidates must have minimum 70% aggregate in MSc Extension Education/ Home Science Extension Education and BSc Agriculture/ BSc Agriculture (Hons)/ BSc HSc/ BSc Forestry/ minimum 55% aggregate in BSc Horticulture/ BTech Food Technology |
Food Technology | Candidates must have minimum 70% aggregate in MSc Food Technology/ M.Technology Food Technology and minimum 55% aggregate in BSc Agriculture/ BSc Agriculture (Hons)/ B.Technology Food Technology/ BSc Food Science and/ or Food Technology/ BSc Home Science with elective in Foods and Nutrition |
Horticulture (Floriculture and Landscaping) | Candidates must have minimum 70% aggregate in MSc in respective subject and BSc Agriculture/ minimum 55% aggregate in BSc Agriculture (Hons)/ BSc Horticulture |
Horticulture (Fruit Science) | Candidates must have minimum 70% aggregate in MSc in the relevant subject and BSc Agriculture/ minimum 55% aggregate in BSc Agriculture (Hons)/ BSc Horticulture |
Horticulture (Vegetable Science) | Candidates must have minimum 70% aggregate in MSc in respective subject and BSc Agriculture/ minimum 55% aggregate in BSc Agriculture (Hons)/ BSc Horticulture |
Plant Pathology | Candidates must have minimum 70% aggregate in MSc in respective subject and BSc Agriculture/ minimum 55% aggregate in BSc Agriculture (Hons)/ BSc Biotechnology (Hons)/ BSc Forestry/ BSc Horticulture |
Energy Science and Technology | Candidates must have minimum 70% aggregate in Master’s degree in Agricultural Engineering/ Technology or in any of its specialisation |
Farm Machinery and Power Engineering | Candidates must have minimum 70% aggregate in Master’s degree in Engineering/ Technology or equivalent in the relevant discipline of Engineering |
Processing and Food Engineering | |
Soil & Water Engineering | |
Biochemistry | Minimum 70% aggregate in MSc Biochemistry |
Botany | Minimum 70% aggregate in MSc Botany |
Business Administration | Minimum 70% aggregate in master’s degree in Business Administration/ Commerce |
Chemistry | Minimum 70% aggregate in MSc Chemistry |
Sociology | Minimum 70% aggregate in MSc Sociology/ MA in Sociology |
Apparel and Textile Science | Minimum 70% aggregate in MSc Clothing and Textiles/ Apparel and Textile Science/ Apparel and Textile Design and minimum 55% aggregate in BSc (HSc)/ BSc (Hons) Fashion Design |
Family Resource Management | Minimum 70% aggregate in MSc Home Management/ Family Resource Management and minimum 55% aggregate in BSc (HSc) |
Extension Education and Communication Management | Minimum 70% aggregate in MSc HSc Education and Extension/ Extension Education/ Home Science Extension and Communication Management and minimum 55% aggregate in BSc (H.Sc) |
Human Development and Family Studies | Minimum 70% aggregate in MSc in Child Development/ Human Development and Family Studies/ Human Development and minimum 55% aggregate in BSc (HSc) |
Diploma
Specialization | Eligibility Criteria |
Hybrid Seed Production Technology | Candidates must have passed Class 10 from a recognized board |
Agriculture |
Punjab Agricultural University Result
The Exam result will be released within a month or two after the examination is conducted. Along with the result, a cut-off will also be released which is the minimum marks required for the candidates to pass the examination for admission. You can check the Punjab Agricultural UNIVERSITY Result from the official website of Punjab Agricultural University.
Punjab Agricultural University 2024 Reservation
The following are the reservation criteria for Punjab Agricultural University-
Course Name | Seats Reserved | Reserved for |
BSc (Hons) Agriculture | 04 | Kashmiri migrants |
BTech (Agriculture Engineering) | 03 | |
BSc (Hons) Community Science | 02 | |
BSc (Hons) Agriculture | 02 | |
MBA | 01 | PAU Model High School, Kaoni |
Punjab Agricultural University Admit Card
The admit card for Punjab Agricultural University entrance examination is released once the exam date is closing usually, 2-3 weeks before the examination. You can download the admit card from the official website. It is important for the candidates participating in the Punjab Agricultural University to follow the guidelines mentioned on the Admit card.
Punjab Agricultural University Selection Procedure
The selection process will be based on the entrance examination and the merit list will be prepared. A minimum cut-off mark will be set for each entrance exam and candidates scoring more marks than the merit list will be eligible for admission. The following are the entrance examination for different courses-
For UG Admission
- B.Sc. (Hons): CET conducted by PAU followed by Couseelling or Interview
- B.Sc. (Hons) (Architecture): AAT score followed by counselling
- B.Sc. (Hons) (Fashion Designing): Score in DAT followed by counselling
- B.Tech.: CET conducted by PAU and Counselling
- B.Tech. (Agricultural Engineering): Score in JEE Main followed by counselling conducted by PTU, Kapurthala
- Diploma: On the basis of Interview or Counselling conducted by PAU
For PG Admission
- M.Tech.: Score in MET conducted by PAU and Interview
- MCA, MCA Lateral entry, MJMC, MBA: Score in MET conducted by PAU and Interview
- M.Sc.: Score in MET conducted by PAU and Interview
- M.Sc (Integrated): Entrance conducted by PAU
For Ph.D. Admission
- The score in Written Test (PET) and Interview OR ICAR score
Punjab Agricultural University cut-off
The cut-off mark is the minimum mark required for the candidates to pass the exam. The cut-off marks vary year to year and depend on multiple factors like the number of students participating, the toughness of the exam, and much more.
Punjab Agricultural University Counselling
Counselling is a process where the candidates who have passed the Entrance examination finalize their admission to the course. In this event, you have to visit the venue on the notified date with the necessary documents and confirm your seat. You have to select the college that you want to choose as well. Make sure you have at least 2 Xerox copies of the documents mentioned below-
Documents Required for Counselling
The following are the document that you have to carry when visiting the counseling session-
- Class 10 /high school or its equivalent examination certificate
- Class 12 marks sheet/ grade sheet or equivalent qualifying
- 10 recent color photographs
- Migration/ transfer/ character certificate from the last attended institution
- SC/ST/OBC Category certificates (if any)
- Graduation Degree/ Marks Sheet for Masters Admission
FAQ
Punjab Agriculture University is located in Ludhiana, Punjab it’s a leading agricultural university.
Priya Bansal is a seasoned education writer with a passion for creating insightful and engaging content. With a background in education and a knack for research, she excels at producing articles, blogs, and resources that inform and inspire. Priya’s work contributes to the enrichment of educational discourse and empowers learners of all ages.