PSU or Public Sector Unit is a business that is operated by the State of Central Government of India. These companies have the majority of shares owned by the government which makes them a source of income for the Government. These businesses release notifications for recruitment each year. Multiple companies come under the PSU and getting a job in this organization offers reputation. PSU offers 2000+ career opportunities in the field of engineering.
The recruitment in PSU can be aided by passing an entrance examination called GATE (Graduate Aptitude Test in Engineering). There are more the 50 PSU that accepts GATE scores as valid eligibility for a job. It is very competitive as well as very though in nature and only candidates with good fundamentals in the field of engineering can score well in the entrance test. In this article, we will discuss PSU Recruitment through GATE 2024, Govt. Jobs, Eligibility & Dates, etc.
List of Companies under PSU
Name of PSU | Application Date | Number of Posts | Discipline |
Power Grid | To be notified | 50 | ET (Electrical)/ET (Electronics) ET (Civil) |
ODISHA POWER TRANSMISSION CORPORATION LIMITED | To be notified | 31 | Electrical Engineering |
HPGCL | To be notified | 201 | Electrical, Mechanical, and Civil |
GAIL | To be notified | Chemical – 15 Instrumentation – 10 | Chemical, Petrochemical, Chemical Technology, Petrochemical Technology, Instrumentation, Instrumentation & Control, Electronics & Instrumentation, Electrical & Instrumentation, Electronics, Electrical & Electronics |
DRDO | To be notified | To be notified | Electronics & Comm. Engg, Mechanical Engg, Computer Science & Engg, Chemical Engg, Chemistry, Physics, Electrical Engg, Aeronautical Engg, Mathematics, Metallurgy, Material Science, Civil Engg, Geology, Instrumentation Engg, Textile Engg, Production/Industrial Production Engg, Food Science |
NPCIL | To be notified | 200 | Mechanical, Chemical, Electrical, Electronics, Instrumentation, Civil, Industrial, and Fire Safety engineering |
NMDC | To be notified | Electrical- 10 Materials Management – 25 Mechanical – 14 Mining – 18 | Electrical, Materials Management, Mechanical, Mining |
NHPC Limited | To be notified | Civil – 30 Mechanical-21 | Civil and Mechanical |
KIOCL Limited | To be notified | 25 | Mechanical/Metallurgical, Electrical/Electrical and Electronics, Electronics & Communication/ Instrumentation & Control, Electronics & Communication/ Computer Science, Mining |
AAI | To be notified | 360 | Civil/ Electrical/Electronics/ Telecommunications/ Electrical with specialization in Electronics / Architecture |
NTPC Limited | To be notified | 50 | Mechanical, Electrical, Electronics, and Instrumentation |
NHAI | To be notified | 41 | Civil Engineering |
IOCL | To be notified | NA | B.Tech/ B.E in Chemical, Petrochemical, Civil, Computer Science & Information Technology, Electrical, Electrical & Electronics, Electronic & Communication, Electronics, Electronics & Telecommunications, Instrumentation, Electronics & Instrumentation, Mechanical, Metallurgy M.Tech/ M.E in Chemical, Electronics & Communication, Mechanical, Metallurgical Engineering |
NALCO | To be notified | 120 | Mechanical, Electrical, Metallurgy, Electronics, instrumentation Engineering |
BIS | To be notified | 150 | Mechanical Engineering, Metallurgical Engineering, Civil Engineering, Electrical Engineering, Electronics & Telecommunication Engineering, Computer Engineering, Food Technology, Chemical Engineering, Bio-Technology, Petro-Chemical Engineering, Bio-medical Engineering |
HURL | To be notified | 80 | Chemical, Mechanical, Electrical, and Instrumentation |
BARC: OCES, DGFS | To be notified | NA | Mechanical Engineering. Civil Engineering, Electrical Engineering. Electronics & Communication engineering, computer Science, Metallurgical Engineering, Chemical Engineering, Instrumentation Engineering |
ECIL | To be notified | 64 | Electronics & Communication Engineering, Electronics & Telecommunication Engineering, Electronics Engineering, Electronics Technology, Mechanical Engineering, Mechanical [Production] Engineering, Computer Science Engineering, Computer Engineering, Computer Technology |
OMPL | To be notified | 16 | Chemical, Mechanical, Electrical, Instrumentation and IT |
SAIL | To be notified | 399 | Mechanical, Electrical, Mining, Chemical, Instrumentation, Metallurgy |
PSPCL | To be notified | 111 | Electrical/ Electrical & Electronics Engineering/ Civil Engineering/ Computer Science/ IT |
MNRE | To be notified | 10 | Natural or Agricultural Science or Bachelor’s Degree in Engineering or Technology or Medicine from a recognized university or institute. |
CVPPPL | To be notified | 20 | Civil |
POSOCO | To be notified | NA | Electrical/ Electrical (Power)/ Electrical and Electronics/ Power Systems Engineering/ Power Engineering (Electrical)/ Computer Science/ Computer Engg./ Information Technology |
WBSEDCL | To be notified | NA | Electrical Engineering, Electrical & Electronics (Combined), Power Engineering, Civil Engineering, Construction Engineering, Mechanical Engineering, Information Technology, Computer Science |
ONGC Ltd. | To be notified | NA | Mechanical, Petroleum, Civil, Electrical, Electronics, Telecom, E&T, PG in Physics with Electronics, Instrumentation, Chemical, Applied Petroleum, PG in Geo-Physics, PG in Mathematics, PG in Petroleum Technology, PG in Chemistry, PG in Geology, PG in Petroleum, Geo-Science, PG in Geological Technology, Auto, Computer, Information Technology, MCA, “B’Level Diploma as per Dept of Electronics, GO |
HPCL | To be notified | NA | Mechanical, Mechanical & Production, Civil, Electrical, Electrical & Electronics , Electronics, Electronics & Communication, Electronics & Telecommunication, Applied Electronics, Instrumentation, Instrumentation & Control, Electronics & Instrumentation, Instrumentation & Electronics, Instrumentation & Process Control, Chemical, Petrochemical, Petroleum Refining & Petrochemical, Petroleum Refining |
BMRC | To be notified | 25 | Civil |
Bihar PHED | To be notified | 70 | Mechanical and Civil Engineering |
DST Bihar | To be notified | NA | Electronics and Communication, Mechanical, Civil, Electrical, Computer Engineering |
BSNL | To be notified | 198 | Electrical/Civil Engineering |
MDL | To be notified | 8 | Mechanical, Mechanical & Industrial, Mechanical & Production, Production , Production & Management, Production & Industrial, Electrical, Electrical & Electronics, Electrical & Instrumentation |
Vizag Steel | To be notified | NA | Mechanical, Electrical, Metallurgy, Instrumentation Engineering |
MGL | To be notified | 15 | Mechanical, Electrical, Civil, Instrumentation |
RITES | To be notified | To be notified | Civil Engineering/ Mechanical Engineering/ Production Engineering/ Industrial Engineering/ Automobile Engineering/ Electrical Engineering/ Electrical & Electronics Engineering/ Electronics Engineering/ Electronics & Telecommunication Engineering/ Electronics & Communication Engineering/ Electronics & Electrical Engineering/ Computer Science/ IT/ Computer Engineering/ Electronics & Instrumentation Engineering |
CEL | To be notified | NA | Electronics & Communication, Mechanical, Electrical, Material Science |
Centre For Railway Information Systems | To be notified | 50 | Computer Science & Engineering or Computer Science or Computer Technology or Information Technology or Computer Science & Information Technology or Computer Applications, or MCA or B.Sc (Computer Science – 4 Year degree course) |
Haryana Power Utilities | To be notified | 107 | Electronics, Electronics & Communication, Electronics & Electrical, Communication, Civil, Mechanical, Electrical, Electrical & Electronics |
MRPL | To be notified | 27 | Electrical, Mechanical, Civil, Chemical, Electronics & Communication Engineering, Instrumentation and Information Engineering |
DDA | To be notified | 14 | Civil, Electrical and Mechanical Engineering |
NBCC | To be notified | NA | Civil Engineering |
RVNL | To be notified | NA | Civil, Electrical, and Electronics & Telecommunication Engineering |
MECL | To be notified | NA | Chemistry |
RCFL | To be notified | NA | Mechanical, Chemical or Electrical & Instrumentation Engineering |
NFL | To be notified | NA | Mechanical, Electrical, Instrumentation, Materials, Computer Science, IT or Civil Engineering |
EIL | To be notified | NA | Civil, Mechanical, and Chemical Engineering |
BSPHCL | To be notified | NA | Civil, Construction, Electrical, Electrical & Electronics |
MPPGCL | To be notified | NA | Mechanical, Electrical and Electronics Engineering |
THDC | To be notified | NA | Mechanical/Mechanical & Automation Engineering/ Electrical/ Electrical (Power)/ Electrical and Electronics/ Power Systems & High Voltage/Power Engineering/ Civil Engineering |
BPCL | To be notified | NA | Mechanical Engineering |
NLC India Ltd | To be notified | NA | Mechanical, Electrical & Electronics, Electrical, Electronics & Communication, Civil, Civil & Structural, Instrumentation,Electronics, Instrumentation, Instrumentation & Control, Computer Science, Information Technology, Mining |
BHEL | To be notified | NA | Industrial and Production, Industrial, Mechanical Production and Tool, Production Technology, Manufacturing (NIFFT Ranchi), Mechatronics, Manufacturing Process, and Automation, Power Plant Production, Production and Industrial, Thermal, Manufacturing Technology, Power, Electrical & Electronics, Electrical, Instrumentation & Control, High Voltage Power Systems & High Voltage, Electrical Machine, Electronics & Power, Power Electronics, Power Plant, Energy, Power |
ECIL | To be notified | NA | Electronics and Communication Engineering, Electronics and Telecommunication Engineering, Electronics Engineering, Electronics Technology, Computer Science Engineering, Computer Engineering, Computer Technology, Mechanical Engineering, Mechanical (Production) Engineering. |
HAL | To be notified | NA | Mechanical, Mechanical & Industrial, Mechanical and Production, Civil, Electrical, Electrical & Electronics, Electrical & Instrumentation, Electronics, Electronics & Communication, Instrumentation & Control, Instrumentation & Electronics, Applied Electronics & Instrumentation, Electronics & Instrumentation, Electronics & Telecommunication |
BEML | To be notified | NA | Mechanical, Electrical & Electronics, Metallurgy |
OIL India | To be notified | NA | Mechanical, Geophysics, Geology |
BBNL | To be notified | NA | Electrical and Electronics, Electrical, Information Technology, Computer Science, Electronics and Communication |
Tata Power | To be notified | NA | Electrical, Mechanical, Electronics, Controls, and Instrumentation, Power Engineering |
Cabinet Secretariat, Govt. of India | To be notified | NA | Computer Science, Electronics and Communications, Electronics, Physics, Chemistry, Telecommunication, Electronics |
Midhani | To be notified | NA | Mechanical, Electrical, Metallurgy |
DMRC | To be notified | 35 | Civil Engineering |
IRCON | To be notified | NA | Civil, Electrical |
BSPCL | To be notified | NA | Electrical, Electrical & Electronics,Mechanical , Production, Industrial Engineering, Production & Industrial Engineering, Thermal, Mechanical & Automation, Power Engineering, Civil Engineering, Electronics & Instrumentation, Instrumentation & Control Electronics, Electronics & Tele-communication, Electronics & Power, Power Electronics , Electronics & Communication, CSE, IT |
IPR | To be notified | NA | Physics, Applied Physics, Engineering Physics, Mechanical Engineering, Electrical Engineering, Electrical & Electronics Engineering |
PSTCL | To be notified | NA | Electrical, Electrical & Electronics, Mechanical, Electronics & Communication, Instrumentation & Control, Civil, Computer Science, IT |
KRIBHCO | To be notified | NA | Chemical, Mechanical, Electrical, Civil, Computer, Electronics & Communication and Instrumentation Engineering |
Mumbai Railway Vikas Corporation Ltd (MRVC Ltd) | To be notified | NA | Civil Engineering |
GSECL | To be notified | NA | Electrical, Mechanical, C & I, Metallurgy and Environment Engineering |
Coal India Ltd | To be notified | NA | Mechanical, Electrical, Mining and Geology |
BNPM | To be notified | NA | Mechanical, Electrical, Electronics & Communication and Chemical Engineering |
EdCIL India | To be notified | NA | Civil, Electronics & Communication Engineering |
KRCL | To be notified | NA | Civil Engineering, Mechanical Engineering, Electrical Engineering, Electrical & Electronics Engineering, Electronics Engineering, Electronics & Telecommunication Engineering |
OPGC Ltd | To be notified | NA | Mechanical, Electrical, Civil, C & I |
IPRCL | To be notified | NA | Electrical, Civil, Electronics/Electrical |
NSPCL | To be notified | NA | Electrical/ Electrical & Electronics/ Electrical, Instrumentation & Control/ Power Systems & High Voltage/ Power Electronics/ Power Engineering/ Mechanical/ Production/ Industrial Engg./ Production & Industrial Engg./ Thermal/ Mechanical & Automation/ Power Engineering/ Electronics & Instrumentation Engg./ Instrumentation & Control Engineering/ Electronics/ Electronics & Telecommunication/ Electronics & Power/ Power Electronics/ Electronics & Communication/ Electrical & Electronics Engineering |
NTC | To be notified | NA | Textile Engineering & Fibre Science (TF) |
Eligibility for PSU
The eligibility for PSU is different for different PSU and will be communicated separately whenever the notification will be released. Generally, a good GATE score with an average CGPA or percentage in graduation is enough to be eligible for applying in the PSUs. After the acceptance of the application, the candidate has to appear for an interview or group discussion or both. The result of all combined will be finalized for recruitment.
How to Apply for PSU through GATE
Each PSU releases the notification separately and the candidate must check for the posts that the recruitment drive is for in a particular PSU. You can apply to the PSU using both online and offline methods. The application process is simple and some PSUs demand an application fee some do not. The candidates must insert GATE details on the application form as well.
Follow our WhatsApp Channel
FAQ’s
There are more than 50 PSUs including IOCL, ONGC, NTPC, and others recruit eligible candidates through GATE.
Applicants must be among the top 50 candidates in their subjects to be recruited for any kind of job vacancy in PSUs.
Priya Bansal is a seasoned education writer with a passion for creating insightful and engaging content. With a background in education and a knack for research, she excels at producing articles, blogs, and resources that inform and inspire. Priya’s work contributes to the enrichment of educational discourse and empowers learners of all ages.