The Agricultural Scientists Recruitment Board (ASRB) released a combined notification for the National Eligibility Test (NET)- 2024, Subject Matter Specialist (SMS) (T-6) & Senior Technical Officer (STO) (T-6) Examination – 2024. The candidates must participate in the entrance examination to be recruited as a scientist, professors/lecturers, and Technical officers in ASRB of ICAR. This article will discuss ASRB NET 2024 (ICAR NET) Notification, Application Form, Dates, Syllabus, Pattern, etc.
ASRB NET, SMS & STO Highlights
Particulars | Details |
Name of Examination | National Eligibility Test (NET), Subject Matter Specialist (SMS), and Senior Technical Officer (STO) |
Also Known As | Indian Council of Agricultural Research- ICAR NET, ICAR SMS, ICAR STO |
Conducting Body | Agricultural Scientists Recruitment Board |
Category | Entrance Exam |
Exam-Level | National-level |
Mode of Application | Online |
Mode of Examination | Online |
Date of Examination | To be Announced |
Total Questions | 150 |
Total Marks | 150 |
Official Website | www.asrb.org.in |
Helpline | 011-25840251 |
ASRB NET 2024: Important Dates
Online registration starts from | March 2024 |
Online registration ends on | April 2024 |
Examination Dates | To be Announced |
View Details in PDF
ASRB NET 2024 Eligibility Criteria
The eligibility criteria for ASRB NET are as follows-
- Candidate must be a citizen of India, Nepal, or Bhutan, or citizens of Tibetan or East African origin must be eligible after a certificate of eligibility by the Government of India.
- The minimum age limit is 21 years
- The candidates are required to have a master’s degree in the following course-
Course | Master’s degree in |
Agricultural Biotechnology | Agriculture/ Biotechnology/ Molecular Biology and Bio-Technology/ Genetic Engineering/ Botany Plant Sciences/ Life Sciences with specialization in Plant Biotechnology |
Agricultural Microbiology | Agricultural Microbiology/ Microbiology |
Agricultural Entomology | Agriculture/ Entomology/ Zoology/ Sericulture/ Apiculture/ Plant Protection with specialization in Agricultural Entomology |
Genetics & Plant Breeding | Agriculture/ Agricultural Botany/ Plant Breeding or Genetics or Genetics and Plant Breeding |
Nematology | Agriculture Nematology/ Entomology/ Plant Pathology/ Zoology/ Plant Protection with specialization in Nematology |
Plant Biochemistry | Plant Biochemistry/ Agricultural Biochemistry/ Biochemistry with specialization in plants |
Plant Pathology | Agriculture/ Botany/ Life Sciences/ Plant Protection with specialization in Plant Pathology/ Mycology |
Plant Physiology | Agriculture/ Plant Physiology/ Botany with specialization in Plant Physiology |
Seed Science & Technology | Agriculture/ Seed Science/ Seed Technology or Seed Science and Technology |
Floriculture & Landscaping | Floriculture/ Agriculture or Horticulture with specialization n Floriculture and Landscaping/ PHT (Horticulture) |
Vegetable Science | Olericulture/ Vegetable Sciences/ Agriculture or Horticulture with specialization in Vegetable Sciences/ PHT (Horticulture) |
Animal Biochemistry | Veterinary/ Animal Sciences/ Dairy/ Fisheries Science with specialization in Biochemistry |
Animal Biotechnology | Veterinary/ Animal/ Fisheries Science with specialization in Biotechnology |
Animal Genetics & Breeding | Veterinary/ Animal Sciences with specialization in Animal Genetics and Breeding |
Animal Nutrition | veterinary/ Animal Sciences with specialization in Animal Nutrition |
Animal Physiology | Veterinary/ Animal Sciences with specialization in Animal Physiology |
Animal Reproduction & Gynaecology | Veterinary/ Animal Sciences with specialization in Animal Reproduction and Gynaecology |
Dairy Chemistry | Dairy Chemistry/ Veterinary/ Animal Sciences with specialization in Dairy Chemistry |
Dairy Microbiology | Dairy Microbiology/ Veterinary/ Animal Sciences with specialization in Dairy Microbiology |
Dairy Technology | Dairy Technology or Dairy Science/ Animal Products Technology/ Food Technology with a specialization in Dairy Technology |
Poultry Science | Poultry Sciences/ Veterinary/ Animal Sciences with specialization in Poultry Sciences |
Veterinary Medicine | Veterinary Medicine/ Veterinary Preventive Medicine/ Veterinary Clinical Medicine |
Veterinary Microbiology | Veterinary Sciences with specialization in Microbiology/ Bacteriology/ Virology/ Mycology/ Immunology |
Veterinary Parasitology | Veterinary Parasitology |
Veterinary Pathology | Veterinary Pathology |
Veterinary Pharmacology | Veterinary Pharmacology and Toxicology/ Veterinary Pharmacology |
Veterinary Public Health | Veterinary Public Health/ Epidemiology |
Veterinary Surgery | Veterinary Surgery |
Fisheries Resource Management | Fishery Sciences/ Fisheries Resource Management/ Marine Biology/ Aquatic Biology with specialization in Fisheries Resource Management/ Fish Population Dynamics/ Fishery Hydrography/ Ecosystem Management/ Aquatic Ecology |
Fish Process Technology | Fishery Sciences/ Fish Processing Technology/ Post Harvest Technology/ Industrial Fisheries with specialization in Fish Harvest and Processing |
Fish Nutrition | Fishery Sciences with specialization in Fish Nutrition and Fish Physiology/ Feed Technology/ Fish Nutrition and Biochemistry |
Fish Health | Fishery Science/ Marine Biology with specialization in Fish Health/ Fish Pathology and Microbiology |
Fish Genetics and Breeding | Fishery Science/ Marine Biology with specialization in Fish Genetics and Breeding/ Fish Biotechnology |
Agricultural Chemicals | Agriculture/ Agricultural Chemicals/ Organic Chemistry with specialization in Agricultural Chemicals |
Agricultural Meteorology | Agricultural Meteorology/ Agricultural Physics with specialization in Agricultural Meteorology |
Agroforestry | Forestry/ Agroforestry/ Botany/ Agronomy/ Horticulture with specialization in Agroforestry |
Agronomy | Agriculture with specialization in Agronomy/ Soil Water Management/ Conservation Agriculture/ Farming Systems Management/ Forage Production |
Home Sciences | Home Science with specialization in Family Resource Management/ Textile and Clothing/ Child Development/ Foods and Nutrition |
Environmental Sciences | Environmental Science/ Agro-forestry/ Agriculture Physics/ Agriculture with specialization in Environmental Science |
Agricultural Business Management | Agricultural Business Management/ Agricultural Marketing/ Business Management with specialization in Agricultural Business/ Fisheries Business Management |
Agricultural Economics | Agricultural Economics/ Dairy Economics/ Veterinary Economics/ Fisheries Economics with specialization in Agriculture |
Agricultural Extension | Agricultural Extension/ Veterinary Extension/ Dairy Extension/ Fisheries Extension/ Agriculture Communication in Agricultural Sciences/ Rural Development/ Rural Management |
Agricultural Statistics | Agricultural Statistics/ Statistics with specialization in Agriculture |
Agricultural Process Engineering | Agricultural Engineering with specialization in Agricultural Process Engineering/ Food Process Engineering/ Dairy Engineering |
Food Technology | Food Science/ Food Technology/ Food Science and Technology/ Post Harvest Technology |
ASRB NET Application Form 2024
The Application form for ASRB NET can be filled out online. The following is the steps by step application process-
- Visit the official website of the ASRB NET- http://www.asrb.org.in
- Click on the ‘New Candidate Registration’ and start filling in the required details like email ID password etc.
- Now, verify the email by clicking on the verification link sent by ASRB NET
- Now, Log in to your account and click on the apply button
- A form will appear, fill the form with the correct information
- Now upload your scanned passport-size photograph
- Now you have to upload the scanned copy of all the certificates and documents mentioned below
- Now a payment gateway will open where you have to pay the application fee using Credit/Debit, UPI, Net Banking, or challan
- Take a printout of the payment confirmation slip and the application for future uses
Documents required for ASRB NET Admission
The following is the list of documents required for ASRB NET Admission-
Follow our WhatsApp Channel
- Scanned Passport Size photograph under 1 MB
- Scanned copy of class 10th & 12th passed certificate/ Mark Sheet showcasing all the marks obtained in the subjects
- Graduation Degree/ Marks Sheet
- Master’s Degree / Marks Sheet
- Aadhar Card
Application Fee
The application fee for ASRB NET is as follows-
S. No. | Category of candidate | For NET (₹) | For SMS (T-6) (₹) | For STO (T-6) (₹) |
1 | Unreserved (UR) | 1000/- | 500/- | 500/- |
2 | Economically Weaker Section (EWS)/ Other Backward Class (OBC) | 500/- | 500/- | 500/- |
3 | Scheduled Caste (SC)/ Scheduled Tribe (ST)/ Persons with Benchmark Disabilities (PwBD) / Women | 250/- | Nil | Nil |
ASRB Vacancy Details 2024
Vacancy detail for SMS (T-6) along with the Location of KVK with Institute and corresponding NET Discipline
The following are the vacancy for the SMS (T-6) along with the Location of KVK with Institute and corresponding NET Discipline-
S. No. | Location of KVK with Institute | Functional Group FFT Details | Vacancy | NET Discipline with NET Code |
1 | Kasaragod Kerala (CPCRI) | SMS (Livestock Production Management) | 1 (ST) | Livestock Production Management (25) |
2 | Kasaragod Kerala (CPCRI) | SMS (Agricultural Entomology) | 1 (UR) | Agricultural Entomology (02) |
3 | Kasaragod Kerala (CPCRI) | SMS (Agronomy) | 1 (SC) | Agronomy (43) |
4 | Panchmahal, Vejalpur, Godhra Gujarat (CIAH) | SMS (Home Science) | 1 (UR) | Home Science (50) |
5 | Deoria Uttar Pradesh (IIVR) | SMS (Home Science) | 1 (UR) | Home Science (50) |
6 | Deoria Uttar Pradesh (IIVR) | SMS (Animal Science/ Fisheries Science) | 1 (UR) | Animal Biotechnology (16) |
7 | Bhadohi Uttar Pradesh (IIVR) | SMS (Plant Protection) | 1 (SC) | Agricultural Entomology (02) |
8 | Bhadohi Uttar Pradesh (IIVR) | SMS (Soil Sciences) | 1 (UR) | Soil Sciences (45) |
9 | Kushinagar Uttar Pradesh (IIVR) | SMS (Soil Sciences) | 1 (UR) | Soil Sciences (45) |
10 | Kushinagar Uttar Pradesh (IIVR) | SMS (Home Science) | 1 (UR) | Home Science (50) |
11 | Bhuj Rajasthan (CAZRI) | SMS (Home Science) | 1 (OBC) | Home Science (50) |
12 | Bhuj Rajasthan (CAZRI) | SMS (Animal Science) | 1 (UR) | Livestock Production Management (25) |
13 | Bhuj Rajasthan (CAZRI) | SMS (Soil & Water Conservation) | 1 (UR) | Soil Sciences (45) |
14 | Pali Rajasthan (CAZRI) | SMS (Animal Science) | 1 (OBC) | Livestock Production Management (25) |
15 | KVK, Jodhpur (CAZRI) | SMS (Plant Protection) | 1 (EWS) | Plant Pathology (08) |
16 | KVK, Jodhpur (CAZRI) | SMS (Horticulture) | 1 (SC) | Fruit Science (12) |
17 | Hardoi-II Uttar Pradesh (CSSRI) | SMS (Agricultural Extension) | 1 (UR) | Agricultural Extension (48) |
18 | Hardoi-II Uttar Pradesh (CSSRI) | SMS (Agronomy) | 1 (UR) | Agronomy (43) |
19 | Hardoi-II Uttar Pradesh (CSSRI) | SMS (Fisheries) | 1 (UR) | Fisheries Resource Management (35) |
20 | Baramulla Srinagar (CITH) | SMS (Agronomy) | 1 (UR) | Agronomy (43) |
21 | Baramulla Srinagar (CITH) | SMS (Agricultural Extension) | 1 (UR) | Agricultural Extension (48) |
22 | Baramulla Srinagar (CITH) | SMS (Animal Science) | 1 (UR) | Livestock Production Management (25) |
23 | Baramulla Srinagar (CITH) | SMS (Home Science/ Community Science) | 1 (UR) | Home Science (50) |
24 | Baramulla Srinagar (CITH) | SMS (Plant Protection) | 1 (OBC) | Nematology (06) |
25 | Gonikoppal Regional Station (IIHR, Bengaluru) | SMS (Soil Science) | 1 (UR) | Soil Sciences (45) |
26 | Gonikoppal Regional Station (IIHR, Bengaluru) | SMS (Home Science) | 1 (UR) | Home Science (50) |
27 | KVK at IVRI, Izatnagar | SMS (Home Science) | 1 (UR) | Home Science (50) |
28 | KVK at IVRI, Izatnagar | SMS (Plant Protection) | 1 (UR) | Agricultural Entomology (02) |
29 | Ernakulam (CMFRI) | SMS (Home Science) | 1 (SC) | Home Science (50) |
30 | Ernakulam (CMFRI) | SMS (Soil Science) | 1 (UR) | Soil Sciences (45) |
31 | Lakshadweep (CMFRI) | SMS (Soil Science) | 1 (SC) | Soil Sciences (45) |
32 | Lakshadweep (CMFRI) | SMS (Home Science) | 1 (OBC) | Home Science (50) |
33 | Lakshadweep (CMFRI) | SMS (Fisheries) | 1 (EWS) | Aquaculture (34) |
34 | Lakshadweep (CMFRI) | SMS (Agricultural Extension) | 1 (UR) | Agricultural Extension (48) |
35 | Lakshadweep (CMFRI) | SMS (Vegetable Science) | 1 (UR) | Vegetable Science (14) |
36 | Fazilka Punjab (CIPHET) | SMS (Agronomy) | 1 (UR) | Agronomy (43) |
37 | Fazilka Punjab (CIPHET) | SMS (Plant Protection) | 1 (UR) | Farm Machinery & Power (51) |
38 | Fazilka Punjab (CIPHET) | SMS (Soil Science) | 1 (UR) | Soil Sciences (45) |
39 | Fazilka Punjab (CIPHET) | SMS (Horticulture) | 1 (UR) | Fruit Science (12) |
40 | Fazilka Punjab (CIPHET) | SMS (Livestock Production Management) | 1 (UR) | Livestock Production Management (25) |
41 | KVK at CIAE, Bhopal | SMS (Agronomy) | 1 (OBC) | Agronomy (43) |
42 | KVK at CIAE, Bhopal | SMS (Livestock Production Management) | 1 (UR) | Livestock Production Management (25) |
43 | KVK at CIAE, Bhopal | SMS (Soil Science) | 1 (UR) | Soil Sciences (45) |
44 | KVK at CIAE, Bhopal | SMS (Home Science) | 1 (UR) | Home Science (50) |
45 | KVK at CIAE, Bhopal | SMS (Agricultural Engineering) | 1 (SC) | Farm Machinery & Power (51) |
46 | KVK at CIAE, Bhopal | SMS (Horticulture) | 1 (ST) | Vegetable Science (14) |
47 | Sippighat, South Andaman Port Blair (CIARI) | SMS (Plant Protection) | 1 (UR) | Plant Pathology (08) |
48 | Sippighat, South Andaman Port Blair (CIARI) | SMS (Horticulture) | 1 (UR) | Spices, Plantation, Medicinal & Aromatic Plants (13) |
49 | Nicobar (CIARI) | SMS (Fisheries) | 1 (UR) | Aquaculture (34) |
50 | Nicobar (CIARI) | SMS (Agricultural Economics) | 1 (OBC) | Agricultural Economics (47) |
51 | Nicobar (CIARI) | SMS (Agronomy) | 1 (UR) | Agronomy (43) |
52 | Nicobar (CIARI) | SMS (Animal Science) | 1 (OBC) | Livestock Production Management (25) |
53 | Nicobar (CIARI) | SMS (Horticulture) | 1 (UR) | Fruit Science (12) |
54 | Nicobar (CIARI) | SMS (Agricultural Engineering) | 1 (UR) | Agricultural Structure and Process Engineering (56) |
55 | Nimbudera, North & Middle Andaman (CIARI) | SMS (Fisheries) | 1 (UR) | Aquaculture (34) |
56 | Nimbudera, North & Middle Andaman (CIARI) | SMS (Agronomy) | 1 (ST) | Agronomy (43) |
57 | Nimbudera, North & Middle Andaman (CIARI) | SMS (Home Science) | 1 (UR) | Home Science (50) |
58 | Nimbudera, North & Middle Andaman (CIARI) | SMS (Animal Science) | 1 (OBC) | Livestock Production Management (25) |
59 | Phek Nagaland (NRC on Mithun) | SMS (Agricultural Engineering) | 1 (UR) | Land & Water Management Engineering (53) |
60 | Phek Nagaland (NRC on Mithun) | SMS (Animal Science) | 1 (UR) | Livestock Production Management (25) |
61 | Phek Nagaland (NRC on Mithun) | SMS (Horticulture) | 1 (OBC) | Vegetable Science (14) |
62 | Phek Nagaland (NRC on Mithun) | SMS (Plant Protection) | 1 (EWS) | Agricultural Entomology (02) |
63 | Kafligair (Bageshwar) (VPKAS) | SMS (Agricultural Extension) | 1 (OBC) | Agricultural Extension (48) |
64 | Kafligair (Bageshwar) (VPKAS) | SMS (Crop Production) | 1 (ST) | Agronomy (43) |
65 | Kafligair (Bageshwar) (VPKAS) | SMS (Home Science) | 1 (SC) | Home Science (50) |
66 | Chinyalisaur Uttarakashi (VPKAS) | SMS (Plant Breeding/ Seed Technology) | 1 (OBC) | Genetics & Plant Breeding (05) |
67 | Chinyalisaur Uttarakashi (VPKAS) | SMS Crop Protection | 1 (UR) | Agricultural Entomology (02) |
68 | Chinyalisaur Uttarakashi (VPKAS) | SMS Animal Science | 1 (UR) | Livestock Production Management (25) |
69 | Chinyalisaur Uttarakashi (VPKAS) | SMS Agricultural Extension | 1 (UR) | Agricultural Extension (48) |
70 | Santhpur, Cuttack (NRRI) | SMS Agricultural Extension | 1 (UR) | Agricultural Extension (48) |
71 | Santhpur, Cuttack (NRRI) | SMS Plant Protection | 1 (UR) | Agricultural Entomology (02) |
72 | Koderma Jharkhand (NRRI) | SMS Agricultural Extension | 1 (UR) | Agricultural Extension (48) |
73 | Koderma Jharkhand (NRRI) | SMS Soil Science | 1 (UR) | Soil Sciences (45) |
74 | Koderma Jharkhand (NRRI) | SMS Plant Protection | 1 (SC) | Plant Pathology (08) |
75 | North 24 Parganas (additional) (CRIJAF) | SMS Agronomy | 1 (UR) | Agronomy (43) |
76 | North 24 Parganas (additional) (CRIJAF) | SMS Plant Protection | 1 (UR) | Plant Pathology (08) |
77 | North 24 Parganas (additional) (CRIJAF) | SMS Fisheries Science | 1 (OBC) | Aquaculture (34) |
78 | North 24 Parganas (additional) (CRIJAF) | SMS Home Science/ Community Science | 1 (ST) | Home Science (50) |
79 | Bud Bud, Burdwan (CRIJAF) | SMS Home Science/ Community Science | 1 (UR) | Home Science (50) |
80 | Bud Bud, Burdwan (CRIJAF) | SMS (Fisheries Science) | 1 (UR) | Aquaculture (34) |
81 | Bud Bud, Burdwan (CRIJAF) | SMS (Animal Science) | 1 (EWS) | Livestock Production Management (25) |
82 | Bud Bud, Burdwan (CRIJAF) | SMS (Agricultural Extension) | 1 (OBC) | Agricultural Extension (48) |
83 | KVK North Goa (CCARI, Ela, Old Goa) | SMS (Agronomy) | 1 (EWS) | Agronomy (43) |
84 | KVK North Goa (CCARI, Ela, Old Goa) | SMS (Floriculture & Landscaping) | 1 (OBC) | Floriculture & Landscaping (11) |
85 | Diyankel, Torpa, Khunti (IINRG) | SMS (Agronomy) | 1 (UR) | Agronomy (43) |
86 | Diyankel, Torpa, Khunti (IINRG) | SMS (Agricultural Entomology) | 1 (UR) | Agricultural Entomology (02) |
87 | Diyankel, Torpa, Khunti (IINRG) | SMS (Agricultural Extension) | 1 (UR) | Agricultural Extension (48) |
88 | Diyankel, Torpa, Khunti (IINRG) | SMS (Livestock Production Management) | 1 (UR) | Livestock Production Management (25) |
89 | Diyankel, Torpa, Khunti (IINRG) | SMS (Land & Water Management Engineering) | 1 (UR) | Land & Water Management Engineering (53) |
90 | Diyankel, Torpa, Khunti (IINRG) | SMS (Horticulture) | 1 (OBC) | Vegetable Science (14) |
91 | CRIDA, Hyderabad | SMS (Agronomy) | 1 (UR) | Agronomy (43) |
92 | CRIDA, Hyderabad | SMS (Agricultural Extension) | 1 (UR) | Agricultural Extension (48) |
93 | Anjaw, Arunachal Pradesh (ICAR RC for NEH Region) | SMS (Home Science) | 1 (EWS) | Home Science (50) |
94 | Anjaw, Arunachal Pradesh (ICAR RC for NEH Region) | SMS (Agriculture Engineering) | 1 (UR) | Land & Water Management Engineering (53) |
95 | Longding, Arunachal Pradesh (ICAR RC for NEH Region, Umiam) | SMS (Horticulture) | 1 (UR) | Vegetable Science (14) |
96 | Longding, Arunachal Pradesh (ICAR RC for NEH Region, Umiam) | SMS (Agricultural Extension) | 1 (SC) | Agricultural Extension (48) |
97 | Longding, Arunachal Pradesh (ICAR RC for NEH Region, Umiam) | SMS (Plant Protection/ Entomology/ Plant Pathology/ Nematology) | 1 (EWS) | Plant Pathology (08) |
98 | Longding, Arunachal Pradesh (ICAR RC for NEH Region, Umiam) | SMS (Agriculture Engineering) | 1 (OBC) | Land & Water Management Engineering (53) |
99 | Namsai, Arunachal Pradesh (ICAR RC for NEH Region, Umiam) | SMS (Agronomy) | 1 (SC) | Agronomy (43) |
100 | Namsai, Arunachal Pradesh (ICAR RC for NEH Region, Umiam) | SMS (Horticulture) | 1 (OBC) | Vegetable Science (14) |
101 | Namsai, Arunachal Pradesh (ICAR RC for NEH Region, Umiam) | SMS (Agricultural Extension) | 1 (UR) | Agricultural Extension (48) |
102 | West Siang, Arunachal Pradesh (ICAR RC for NEH Region, Umiam) | SMS (Agronomy) | 1 (EWS) | Agronomy (43) |
103 | West Siang, Arunachal Pradesh (ICAR RC for NEH Region, Umiam) | SMS (Horticulture) | 1 (UR) | Fruit Science (12) |
104 | West Siang, Arunachal Pradesh (ICAR RC for NEH Region, Umiam) | SMS (Agricultural Extension) | 1 (SC) | Agricultural Extension (48) |
105 | Hailakandi, Assam (ICAR RC for NEH Region, Umiam) | SMS (Agronomy) | 1 (EWS) | Agronomy (43) |
106 | Hailakandi, Assam (ICAR RC for NEH Region, Umiam) | SMS (Horticulture) | 1 (SC) | Vegetable Science (14) |
107 | Hailakandi, Assam (ICAR RC for NEH Region, Umiam) | SMS (Agricultural Extension) | 1 (PwBD) (deaf and hard of hearing) | Agricultural Extension (48) |
108 | Imphal West (ICAR RC for NEH Region, Umiam) | SMS (Plant Protection/ Entomology/ Plant Pathology/ Nematology) | 1 (SC) | Agricultural Entomology (02) |
109 | Ukhrul, Manipur (ICAR RC for NEH Region, Umiam) | SMS (Agricultural Extension) | 1 (SC) | Agricultural Extension (48) |
110 | Ukhrul, Manipur (ICAR RC for NEH Region, Umiam) | SMS (Animal Science/ Fisheries Science) | 1 (SC) | Aquaculture (34) |
111 | West Garo Hills, Tura, Meghalaya (ICAR RC for NEH Region, Umiam) | SMS (Agronomy) | 1 (EWS) | Agronomy (43) |
112 | West Garo Hills, Tura, Meghalaya (ICAR RC for NEH Region, Umiam) | SMS (Horticulture) | 1 (OBC) | Vegetable Science (14) |
113 | West Garo Hills, Tura, Meghalaya (ICAR RC for NEH Region, Umiam) | SMS (Animal Science/ Fisheries Science) | 1 (UR) | Aquaculture (34) |
114 | Dimapur, Nagaland (ICAR RC for NEH Region, Umiam) | SMS (Horticulture) | 1 (EWS) | Fruit Science (12) |
115 | Dimapur, Nagaland (ICAR RC for NEH Region, Umiam) | SMS (Agricultural Extension) | 1 (PwBD) (blindness and low vision) | Agricultural Extension (48) |
116 | Dimapur, Nagaland (ICAR RC for NEH Region, Umiam) | SMS (Home Science) | 1 (SC) | Home Science (50) |
117 | Kiphere, Nagaland (ICAR RC for NEH Region, Umiam) | SMS (Agronomy) | 1 (SC) | Agronomy (43) |
118 | Kiphere, Nagaland (ICAR RC for NEH Region, Umiam) | SMS (Horticulture) | 1 (OBC) | Fruit Science (12) |
119 | Kiphere, Nagaland (ICAR RC for NEH Region, Umiam) | SMS (Agricultural Extension) | 1 (EWS) | Agricultural Extension (48) |
120 | Kiphere, Nagaland (ICAR RC for NEH Region, Umiam) | SMS (Home Science) | 1 (OBC) | Home Science (50) |
121 | Kiphere, Nagaland (ICAR RC for NEH Region, Umiam) | SMS (Plant Protection/ Entomology/ Plant Pathology/ Nematology) | 1 (EWS) | Plant Pathology (08) |
122 | Longleng, Nagaland (ICAR RC for NEH Region, Umiam) | SMS (Agronomy) | 1 (OBC) | Agronomy (43) |
123 | Longleng, Nagaland (ICAR RC for NEH Region, Umiam) | SMS (Horticulture) | 1 (SC) | Fruit Science (12) |
124 | Longleng, Nagaland (ICAR RC for NEH Region, Umiam) | SMS (Home Science) | 1 (EWS) | Home Science (50) |
125 | Longleng, Nagaland (ICAR RC for NEH Region, Umiam) | SMS (Agricultural Extension) | 1 (UR) | Agricultural Extension (48) |
126 | Longleng, Nagaland (ICAR RC for NEH Region, Umiam) | SMS (Plant Protection/ Entomology/ Plant Pathology/ Nematology) | 1 (OBC) | Plant Pathology (08) |
127 | Peren, Nagaland (ICAR RC for NEH Region, Umiam) | SMS (Agronomy) | 1 (UR) | Agronomy (43) |
128 | Peren, Nagaland (ICAR RC for NEH Region, Umiam) | SMS (Horticulture) | 1 (PwBD) (locomotor disability including cerebral palsy, leprosy cured, dwarfism, acid attack victims and muscular dystrophy) | Fruit Science (12) |
129 | Peren, Nagaland (ICAR RC for NEH Region, Umiam) | SMS (Agriculture Engineering) | 1 (EWS) | Land & Water Management Engineering (53) |
130 | Wokha, Nagaland (ICAR RC for NEH Region, Umiam) | SMS (Home Science) | 1 (SC) | Home Science (50) |
131 | East Sikkim (ICAR RC for NEH Region, Umiam) | SMS (Animal Science) | 1 (SC) | Livestock Production Management (25) |
132 | East Sikkim (ICAR RC for NEH Region, Umiam) | SMS (Plant Protection/ Entomology/ Plant Pathology/ Nematology) | 1 (EWS) | Agricultural Entomology (02) |
133 | South Tripura (ICAR RC for NEH Region, Umiam) | SMS (Horticulture) | 1 (SC) | Vegetable Science (14) |
134 | South Tripura (ICAR RC for NEH Region, Umiam) | SMS (Agronomy) | 1 (PwBD) (autism, intellectual disability, specific learning disability and mental illness) | Agronomy (43) |
135 | South Tripura (ICAR RC for NEH Region, Umiam) | SMS (Plant Protection/ Entomology/ Plant Pathology/ Nematology) | 1 (UR) | Plant Pathology (08) |
136 | West Tripura (ICAR RC for NEH Region, Umiam) | SMS (Horticulture) | 1 (PwBD) (deaf and hard of hearing) | Vegetable Science (14) |
137 | West Tripura (ICAR RC for NEH Region, Umiam) | SMS (Agronomy) | 1 (UR) | Agronomy (43) |
138 | West Tripura (ICAR RC for NEH Region, Umiam) | SMS (Home Science) | 1 (OBC) | Home Science (50) |
139 | West Tripura (ICAR RC for NEH Region, Umiam) | SMS (Plant Protection/ Entomology/ Plant Pathology/ Nematology) | 1 (SC) | Agricultural Entomology (02) |
140 | Malda, West Bengal (CISH) | SMS (Horticulture) | 1 (UR) | Fruit Science (12) |
141 | Malda, West Bengal (CISH) | SMS (Plant Pathology) | 1 (UR) | Plant Pathology (08) |
142 | Malda, West Bengal (CISH) | SMS (Home Science) | 1 (UR) | Home Science (50) |
143 | Malda, West Bengal (CISH) | SMS (Livestock Production Management) | 1 (UR) | Livestock Production Management (25) |
144 | Malda, West Bengal (CISH) | SMS (Agronomy) | 1 (OBC) | Agronomy (43) |
145 | Dudhnoi, Goalpara, Assam (NRC on Pig) | SMS (Fisheries Resource Management) | 1 (SC) | Fisheries Resource Management (35) |
146 | KVK at NDRI, Karnal | SMS (Fisheries Science) | 1 (UR) | Fish Genetics & Breeding (39) |
147 | KVK at NDRI, Karnal | SMS (Home Science) | 1 (UR) | Home Science (50) |
148 | Kalyani, Nadia Distt West Bengal (NDRI) | SMS (Agronomy) | 1 (UR) | Agronomy (43) |
149 | Kalyani, Nadia Distt West Bengal (NDRI) | SMS (Livestock Production) | 1 (OBC) | Livestock Production Management (25) |
150 | Kalyani, Nadia Distt West Bengal (NDRI) | SMS (Agricultural Extension) | 1 (OBC) | Agricultural Extension (48) |
151 | Kalyani, Nadia Distt West Bengal (NDRI) | SMS (Plant Protection) | 1 (EWS) | Plant Pathology (08) |
152 | Kandukur, Prakasam, Andhra Pradesh (CTRI) | SMS (Crop Production) | 1 (OBC) | Agronomy (43) |
153 | Kandukur, Prakasam, Andhra Pradesh (CTRI) | SMS (Plant Protection) | 1 (UR) | Plant Pathology (08) |
154 | Kandukur, Prakasam, Andhra Pradesh (CTRI) | SMS (Home Science) | 1 (UR) | Home Science (50) |
155 | Kandukur, Prakasam, Andhra Pradesh (CTRI) | SMS (Horticulture) | 1 (UR) | Fruit Science (12) |
156 | Kandukur, Prakasam, Andhra Pradesh (CTRI) | SMS (Animal Husbandry) | 1 (UR) | Livestock Production Management (25) |
157 | Kandukur, Prakasam, Andhra Pradesh (CTRI) | SMS (Agriculture Engineering) | 1 (UR) | Farm Machinery & Power (51) |
158 | Kalavacherla, East Godavari, Andhra Pradesh (CTRI) | SMS (Crop Production) | 1 (OBC) | Agronomy (43) |
159 | Kalavacherla, East Godavari, Andhra Pradesh (CTRI) | SMS (Plant Protection) | 1 (UR) | Agricultural Entomology (02) |
160 | Kalavacherla, East Godavari, Andhra Pradesh (CTRI) | SMS (Home Science) | 1 (UR) | Home Science (50) |
161 | Kalavacherla, East Godavari, Andhra Pradesh (CTRI) | SMS (Animal Husbandry) | 1 (UR) | Livestock Production Management (25) |
162 | Kalavacherla, East Godavari, Andhra Pradesh (CTRI) | SMS (Fisheries) | 1 (SC) | Aquaculture (34) |
163 | KVK, Shikhopur (IARI, New Delhi) | SMS (Animal Science) | 1 (UR) | Veterinary Pathology (30) |
Vacancy detail for STO (T-6) along with the Institute and corresponding NET Discipline
The following are the vacancy details of the STO (T-6) along with Institute and corresponding NET Discipline-
S. No. | Institute and Location | Functional Group | Vacancy | NET Discipline & Code |
1 | IARI, New Delhi | Field/Farm Technician | 1(SC) | Genetics and Plant Breeding (Code 5) |
2 | CIFT, Kochi | Laboratory Technician | 1(UR) | Fisheries Resource Management (Code 35) |
3 | CIFT, Kochi | Laboratory Technician | 1(UR) | Computer Applications and IT (Code 52) |
